Theta and TFuel Donation Address: 0x20483446a3B95081D5Ae02ca473DA70D3f0df66f
------------------------------------------------------------------------------------------------------------------------------------------------------------------------
11/21/2024 06:32:50 UTC Block #27625901
------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Price(USD) 24h Vol 24h% 7d% 30d% *** Fear and Greed Index ***
Bitcoin BTC $97,311.61 $88.955B 5.07 8.17 43.74 Index: 82, Extreme Greed 2024-11-21
Theta Network THETA $1.6572 $55.190M -1.59 17.29 24.62 Index: 83, Extreme Greed 2024-11-20
Theta Fuel TFUEL $0.0660 $9.818M -2.27 11.50 8.03 Index: 90, Extreme Greed 2024-11-19
ThetaDrop TDROP $0.0021 $0.168M 0.30 1.12 -7.57 Index: 83, Extreme Greed 2024-11-18
Gold XAU $2,659.43 Index: 90, Extreme Greed 2024-11-17
Silver XAG $31.20 Index: 86, Extreme Greed 2024-11-16
Platinum XPT $ Index: 80, Extreme Greed 2024-11-15
Palladium XPD $ Index: 88, Extreme Greed 2024-11-14
*** Nodes *** *** Theta Staked *** *** Tfuel ****
[2,636] Guardian [299.5M, 29.9%]* / [297.9M, 29.8%] Guardian [2,502.9M] Staked Tfuel
[ 27] Validator [128.5M, 12.9%]* / [128.5M, 12.9%] Validator [ 25.1] Theta/Tfuel Ratio
[10,364] Elite Edge [428.0M, 42.8%]* / [426.5M, 42.6%] Total [37.1%]** / [36.9%] Staked Percent
*** Online *** *** Offline *** *** Complete Withdraw ***
[1,115] Guardian [1,397] Guardian [124] Guardian
[ 27] Validator [ 0] Validator (>100 blocks) [ 0] Validator
[1,142] Total [1,397] Total [124] Total
*** Staked Wallets *** *** Block Estimates *** *** Other ***
[19,671] Guardian [ 6.98] Average block production (secs) [ 56.1] Current withdraw time (hrs)
[ 33] Validator [12,378] Estimated daily blocks [ 441] Average signature share
[21,492] Elite Edge [ 123] Estimated daily checkpoints
*Theta staked includes 1,535,097.6 Theta that is currently in withrdraw.
**Tfuel staked includes 8,524,489.6 Tfuel that is currently in withrdraw.
Blockchain Notes:
0x0323ce5f2b4e5d2a174528d84353119ab07fc774 - New Guardian Node (1,010)
0x3bcd693cc1ed05ca38957983a6f3aee1abf18f6a - One Click Guardian Node has been flagged as Unstable/Offline
0xadd7d11983cd6fd054138a179c0e99add4514db1 - New Guardian Node (15,000)
0xcc7a826ed0b5be2b97c21237f26cb66af7628f0f - New Guardian Node (1,000)
0xd57f100fb451c0f850813e218e70664aa3531c37 - Address made a transfer of 1,882,021.0 Tfuel
0x6dd0abecda740f2654eb1128940526d3837173b4 - Address made a transfer of 1,851,682.0 Tfuel
0x40a4f9461c2ea66e5a58badef61eb3595c1b0e5e - Address made a transfer of 1,851,679.0 Tfuel
0xe1b360374fa5f7945a259c9e1f1138a20c5a34a6 - Address made a transfer of 1,830,000.0 Tfuel
Top Theta/Tfuel transfers in the last 24 hours
Hash Theta USD Block From Address
1 0x655d454649c7f97420801f46c14196964722017add8c6fc33022740bbde9595e 270,192.0 $447,766.47 27625181 0xd07d45826475fa4ab29bda504eafc87c07214df2
2 0xd540f659af72bee3e2538e58b4f78aec42221febeef320abb461d8459e64bdc4 270,192.0 $447,766.47 27625320 0x886197a3651e74a1b25775080a314b1bd3750927
3 0x9143b7160c480d1ec78df444b5ef798ae5a72fc10d2169acdd904b2c691e9df4 200,001.0 $331,444.83 27625441 0x0b3d7bb22d572f23a146fa9023b2bb50ef51931b
4 0x534fc361a02bae97a3c75051ab3e2653c7aee2d41009882816da02f4e6f1e1d7 59,975.0 $99,391.52 27617391 0x8b32ed32cce993a7df8ea6b7d970ef9094fb4c1a
5 0x4201c2a764c110b127183ec111aa6dc61cd80d89dea5fc35254c87fab7ab17ad 59,788.0 $99,081.62 27622916 0xf928edb4a61713c65af821e00495fbe3d64dc43f
6 0xdcfba16144a0c1eea2921e50afe0908d8fdf4d4080b96adb6865271c603e3f19 59,788.0 $99,081.62 27622923 0xe602f5ae47dc35d654a4a5fe1f2375b3b0003f06
7 0xf022d278feae711839c17f4c56e339b92fcc31037286570484efd9bce1252bc9 56,638.0 $93,861.39 27612967 0xf89d7b9c864f589bbf53a82105107622b35eaa40
8 0x2a6824c223c0478c9650afab5172f8460b5e8698414d8f9003a6bd19efb83a31 55,075.0 $91,271.16 27619691 0x9a653d75a4cb28fccaf7431694ae513740f63774
9 0x77558a8d3945236d13752ad11265644b6b354b8ca630c6ef191f9558e992aa11 52,580.0 $87,136.41 27623672 0xcc72f768a1f8906b4bbf64a0b91db5b1d3a5ba28
10 0x272edd427e5133db253d6ab80b236b55fc5772d2eff94064f8acdbe24f143573 52,580.0 $87,136.41 27623533 0x0b3d7bb22d572f23a146fa9023b2bb50ef51931b
11 0x5db60b71da0a717308a055550f16c26e8ebbabea76dd14410da7b4ba90504181 50,000.0 $82,860.79 27617357 0x4401afef9bf78330f8399e554d04aaa6c6871e13
12 0x51cb5b78cb5432d50328bfc31cdef93e3d42ee420609e616e842d497752360c8 48,295.0 $80,035.24 27616147 0xadab46e7c997f4c0999a96d014f32bcbd9bbef9b
13 0x6672f066fd4323ef3baa3ead36de8264b898bdd62801500d08c4adbbf55d2fe6 48,295.0 $80,035.24 27616209 0xe67821b76985007b4cf744b0f045c8933b3e91d9
14 0xe51ff30c3132a1b5df2bcc1c031c36d9ec04a782d16bfc308eca0ba814ce547d 44,014.0 $72,940.70 27614441 0xf2c1c99cdabd708e4731c2f40986a72a407f3065
15 0xaf49885a45e60d2ac049c7014df7af089cb8b40c1bcc48ec366b87da03348ea0 44,014.0 $72,940.70 27614423 0x67f9d949f3b06a1f45f5a0a2d7d8a82bccf3815f
16 0x890c3d1e14e9741bf6a3287f6bf922af5c4b60fd7a45b63beef451369fd14935 40,000.0 $66,288.64 27623521 0xf89d7b9c864f589bbf53a82105107622b35eaa40
17 0x4df459531c963b3999f62e63ef0f2a1460e16cf6dff4c4db057e54e6dfbe837c 40,000.0 $66,288.64 27623816 0x4401afef9bf78330f8399e554d04aaa6c6871e13
18 0xa5fbea4c798d3c4e1a8231c38a194bba722a92d85a35dff73ea1752cd44d954b 40,000.0 $66,288.64 27623672 0x2310df031f8e61449580f0dccaccd023e90aa303
19 0xcceead917962591b1bacb48787f03f5d4472afac4ee55b24fb21a42c49bc7cde 40,000.0 $66,288.64 27623834 0x65798fe54922d4e181c7e0ec263815ec204d9919
20 0x40c463262c2eb54280033611944e780428255e3d5fe0ee115d153298d15a8867 38,576.0 $63,928.76 27615355 0x0d0707963952f2fba59dd06f2b425ace40b492fe
21 0x6a2bae9c377ee6f3f265db472de0da3dac48e2b9ee7089723d178ee1b08d75f6 37,542.0 $62,215.20 27620986 0x744727a6fc563f54fd0f6f0442c0bd1e212011f9
22 0xf62b50390ee5a3356ce80b1ba86d6622f205ac25bdddd0d03c36dc04503b2170 34,116.0 $56,537.58 27612109 0x41fbba5cb38d22b2d80606406944cedd7c97f6f9
23 0x0fea5cad036d4cc79ffcae32e69b7867a78fab84e6829e912158085340d2de2f 33,400.0 $55,351.01 27619675 0x9a653d75a4cb28fccaf7431694ae513740f63774
24 0xbb138fe849422c81a100cd5a6d76d54204b472ebb0c8966bc8963373ded3ecbd 33,400.0 $55,351.01 27619712 0x4a2bfa4666e979656cba134312e90ad86a83d52b
25 0xf2e0ef35aeecc5a6a8857a5c4b45383ce34d31f88b038f0317caf0b10b6310f9 33,330.0 $55,235.01 27614669 0x4e323cfa2dab154584519afa0bb43ffcf1c79830
Hash Tfuel USD Block From Address
1 0x954234be00e2a354b76678cf693142cb0516c779c85896af68cbbbe075a6e290 1,882,021.0 $124,136.73 27623347 0xd57f100fb451c0f850813e218e70664aa3531c37
2 0xb9906259ba23e28bc70a3b31dbf8fe851e749ca504f09ea53786119283542df3 1,851,682.0 $122,135.59 27619877 0x6dd0abecda740f2654eb1128940526d3837173b4
3 0xa5e78e93a7b70704f34bcc8cc3d20404662ec920a9096ea4cb4fa0bea3a184bc 1,851,679.0 $122,135.39 27619849 0x40a4f9461c2ea66e5a58badef61eb3595c1b0e5e
4 0xad09e616f97f61639a9d446914a1cd6c5d91bdb189ac4dfa7ab3b5cf1f886b67 1,830,000.0 $120,705.46 27619840 0xe1b360374fa5f7945a259c9e1f1138a20c5a34a6
5 0x82bd99213108ff9c236adf99229f3e2ae5cc2384b4b2587fab11442050d8cc9f 1,000,000.0 $65,959.27 27621869 0xe602f5ae47dc35d654a4a5fe1f2375b3b0003f06
6 0x027a46fbaab4841c622c6e72311ed9116aa508eea5cf4991196f3a6fb4b266b7 1,000,000.0 $65,959.27 27621825 0x9658ffe6ac7e12f10bb37fdae8a0a8841e5bd81a
7 0x80338a50b36dc7ecdd427fed5a95f36bb68788ba3e166a243db0511b416bc59e 999,993.0 $65,958.81 27624928 0x41fbba5cb38d22b2d80606406944cedd7c97f6f9
8 0x23ec91f607c282fde040edd9596a0c81a72068cb487547771d987892b04ad6c2 672,911.0 $44,384.72 27619325 0x24e2ef9728cf92b811489b96eec51217352fd24e
9 0xa4fdae3e94d7db6a7fcee871b9e5265cda04119156e10b53fcb1f8d996444ab3 656,614.0 $43,309.78 27624971 0x41fbba5cb38d22b2d80606406944cedd7c97f6f9
10 0xd2cd7a3458104dbf5979b2f8bd89a9099a3c2ffbcff9fa3373bbe5fde661ec2e 623,250.0 $41,109.11 27619293 0xb7a4429b093c97ed1fd04b0fa2d47c46de073d44
11 0xddf0d9c1c7cce26fa028301a077ed8a25c23897a6520c4f199b343b0cdabcde7 599,992.0 $39,575.03 27613375 0x5a722d3c43e5e5cec5dd91391594309829ae0a24
12 0xd86a0a1517717b247fa93c9cdfee367f9414e487ac28b15c333c4778f4837ce2 503,484.0 $33,209.44 27614389 0xde1935556290a34855fbfc7d2f2901f2ba1fde53
13 0x7cefb071f2b8977b4863f1d31b9f8c4b4a053a8cc674e25974bf2656c0852b4f 503,483.0 $33,209.37 27614426 0x39c8d1ad9c006e3e2fa749b510b1a5ce5f945119
14 0xa8f1cd30d997189dc264a95dc756d30f4cd46dc6eb17265ab58b5b30f2208445 499,998.0 $32,979.50 27624918 0x7930c25dcb2d81a2325251ae6ad059a95bd95cc5
15 0x9bc689a9ab1515e7f208411851704bef62c9a6607c9a0179535b5be8cc0c6e63 499,996.0 $32,979.37 27624924 0x2a994df9ee7a474340388e25b0ef452c5e5a17a8
16 0x8ac31e29e70ca7dea268cb11c8acbc38a0dd05c9518ac30ba78a4a9c67009a92 499,994.0 $32,979.24 27624927 0x4401afef9bf78330f8399e554d04aaa6c6871e13
17 0xaab5405fabb756863026dc4390d579ac5acf3dfb06e3548c556fa7630bff68fe 323,200.0 $21,318.04 27619471 0x24a72aa478fc0d26872eb7dcd77dca2104d8895e
18 0x8086a44e4cab1fd59ee2f6ffb51ff1d6383c4bdc76974665e1eeb419e55b9b9d 300,000.0 $19,787.78 27620066 0x27aa75ed4fb9c61cfe2401e612ef24b9de28a6ba
19 0x42b12b705b90eb988be45e71ffc018c9e8f871b53ad5336866ca52c2998c9364 300,000.0 $19,787.78 27620122 0xc55051b01ede70d91d13de99a8db4f71b47fa08e
20 0x3dfb537626d32e7a843746539e67f4dd2fe1bd7fc9c1802be76df2533eaef8d9 299,990.0 $19,787.12 27617574 0xb89bd5c942914289fdf4356e1be25f9a8824343f
21 0x2e8ab40611f849f5058e288aac76ee658991230e9b9375c71599a764b6d67c4d 250,013.0 $16,490.67 27617471 0x3096d71b96565bc6f66c0e204c1dfe1900c680bf
22 0xde13109f880c899178cc8e9c5387f545b4e2a0b2303d007050f8f1b4ed45d4c5 227,600.0 $15,012.33 27624573 0x5f4e15df62bdd8c45238fc3cab3c66ca2a482af3
23 0xab62c8a06ca45ffb87c307c6d48186628dd380f0252ccafbdad643c3bd6870ac 227,599.0 $15,012.26 27624586 0xe602f5ae47dc35d654a4a5fe1f2375b3b0003f06
24 0x4df614782de64a549841ce8da2f05962e45b7288b55e3735528f2376353a047a 222,188.0 $14,655.36 27625874 0xd07d45826475fa4ab29bda504eafc87c07214df2
25 0x4ffe9cc3c30cb974e5f17061e839f667359579019b1e5df773561203967b74d6 220,000.0 $14,511.04 27612375 0x185d3f186428e054a4d35de931679cc0d1576cc6
Estimated Staked Theta Earnings
Theta Checkpoint Day Month 6 Months 1 Year 5 Years 10 Years
1K $0.00[0.0118] $0.10[1.45] $2.90[43] $17.40[261] $34.81[523] $174.04[2615] $348.08[5231]
2K $0.00[0.0236] $0.19[2.91] $5.80[87] $34.81[523] $69.62[1046] $348.08[5231] $696.16[10463]
3K $0.00[0.0353] $0.29[4.36] $8.70[130] $52.21[784] $104.42[1569] $522.12[7847] $1,044.23[15695]
4K $0.00[0.0471] $0.39[5.81] $11.60[174] $69.62[1046] $139.23[2092] $696.16[10463] $1,392.31[20926]
5K $0.00[0.0589] $0.48[7.27] $14.50[217] $87.02[1307] $174.04[2615] $870.19[13079] $1,740.39[26158]
6K $0.00[0.0707] $0.58[8.72] $17.40[261] $104.42[1569] $208.85[3139] $1,044.23[15695] $2,088.47[31390]
7K $0.01[0.0824] $0.68[10.17] $20.30[305] $121.83[1831] $243.65[3662] $1,218.27[18310] $2,436.54[36621]
8K $0.01[0.0942] $0.77[11.63] $23.21[348] $139.23[2092] $278.46[4185] $1,392.31[20926] $2,784.62[41853]
9K $0.01[0.1060] $0.87[13.08] $26.11[392] $156.63[2354] $313.27[4708] $1,566.35[23542] $3,132.70[47085]
10K $0.01[0.1178] $0.97[14.53] $29.01[435] $174.04[2615] $348.08[5231] $1,740.39[26158] $3,480.78[52317]
20K $0.02[0.2355] $1.93[29.07] $58.01[871] $348.08[5231] $696.16[10463] $3,480.78[52317] $6,961.55[104634]
30K $0.02[0.3533] $2.90[43.60] $87.02[1307] $522.12[7847] $1,044.23[15695] $5,221.17[78475] $10,442.33[156951]
40K $0.03[0.4711] $3.87[58.13] $116.03[1743] $696.16[10463] $1,392.31[20926] $6,961.55[104634] $13,923.11[209268]
50K $0.04[0.5888] $4.83[72.66] $145.03[2179] $870.19[13079] $1,740.39[26158] $8,701.94[130792] $17,403.89[261585]
60K $0.05[0.7066] $5.80[87.20] $174.04[2615] $1,044.23[15695] $2,088.47[31390] $10,442.33[156951] $20,884.66[313902]
70K $0.05[0.8244] $6.77[101.73] $203.05[3051] $1,218.27[18310] $2,436.54[36621] $12,182.72[183109] $24,365.44[366219]
80K $0.06[0.9421] $7.74[116.26] $232.05[3487] $1,392.31[20926] $2,784.62[41853] $13,923.11[209268] $27,846.22[418536]
90K $0.07[1.0599] $8.70[130.79] $261.06[3923] $1,566.35[23542] $3,132.70[47085] $15,663.50[235426] $31,327.00[470853]
100K $0.08[1.1777] $9.67[145.33] $290.06[4359] $1,740.39[26158] $3,480.78[52317] $17,403.89[261585] $34,807.77[523170]
200K $0.16[2.3553] $19.34[290.65] $580.13[8719] $3,480.78[52317] $6,961.55[104634] $34,807.77[523170] $69,615.55[1046340]
300K $0.24[3.5330] $29.01[435.98] $870.19[13079] $5,221.17[78475] $10,442.33[156951] $52,211.66[784755] $104,423.32[1569510]
400K $0.31[4.7107] $38.68[581.30] $1,160.26[17439] $6,961.55[104634] $13,923.11[209268] $69,615.55[1046340] $139,231.10[2092680]
500K $0.39[5.8884] $48.34[726.63] $1,450.32[21798] $8,701.94[130792] $17,403.89[261585] $87,019.44[1307925] $174,038.87[2615850]
600K $0.47[7.0660] $58.01[871.95] $1,740.39[26158] $10,442.33[156951] $20,884.66[313902] $104,423.32[1569510] $208,846.65[3139020]
700K $0.55[8.2437] $67.68[1,017.28] $2,030.45[30518] $12,182.72[183109] $24,365.44[366219] $121,827.21[1831095] $243,654.42[3662190]
800K $0.63[9.4214] $77.35[1,162.60] $2,320.52[34878] $13,923.11[209268] $27,846.22[418536] $139,231.10[2092680] $278,462.20[4185360]
900K $0.71[10.5991] $87.02[1,307.93] $2,610.58[39237] $15,663.50[235426] $31,327.00[470853] $156,634.99[2354265] $313,269.97[4708530]
1.00M $0.78[11.7767] $96.69[1,453.25] $2,900.65[43597] $17,403.89[261585] $34,807.77[523170] $174,038.87[2615850] $348,077.75[5231700]
1.25M $0.98[14.7209] $120.86[1,816.56] $3,625.81[54496] $21,754.86[326981] $43,509.72[653962] $217,548.59[3269813] $435,097.18[6539626]
1.50M $1.18[17.6651] $145.03[2,179.88] $4,350.97[65396] $26,105.83[392377] $52,211.66[784755] $261,058.31[3923775] $522,116.62[7847551]
1.75M $1.37[20.6093] $169.20[2,543.19] $5,076.13[76295] $30,456.80[457773] $60,913.61[915547] $304,568.03[4577738] $609,136.06[9155476]
2.00M $1.57[23.5535] $193.38[2,906.50] $5,801.30[87195] $34,807.77[523170] $69,615.55[1046340] $348,077.75[5231700] $696,155.49[10463401]
3.00M $2.35[35.3302] $290.06[4,359.75] $8,701.94[130792] $52,211.66[784755] $104,423.32[1569510] $522,116.62[7847551] $1,044,233.24[15695102]
4.00M $3.13[47.1070] $386.75[5,813.00] $11,602.59[174390] $69,615.55[1046340] $139,231.10[2092680] $696,155.49[10463401] $1,392,310.98[20926803]
5.00M $3.92[58.8837] $483.44[7,266.25] $14,503.24[217987] $87,019.44[1307925] $174,038.87[2615850] $870,194.37[13079252] $1,740,388.73[26158504]
*Calculations based on the following statistics:
Expressed: USD[Tfuel]
30 day block production average: 3702/Mth,
24 hour tfuel price average: $0.0665189025117832,
24 hour tfuel reward average: 11.776744159653959911471193280/1M,
and 100% uptime.
Estimated Staked Tfuel Earnings
Tfuel Checkpoint Day Month 6 Months 1 Year 5 Years 10 Years
10K $0.00[0.0160] $0.13[1.88] $3.94[56] $23.63[338] $47.27[676] $236.35[3383] $472.69[6767]
20K $0.00[0.0320] $0.26[3.76] $7.88[112] $47.27[676] $94.54[1353] $472.69[6767] $945.39[13535]
30K $0.00[0.0480] $0.39[5.64] $11.82[169] $70.90[1015] $141.81[2030] $709.04[10151] $1,418.08[20303]
40K $0.00[0.0640] $0.53[7.52] $15.76[225] $94.54[1353] $189.08[2707] $945.39[13535] $1,890.78[27071]
50K $0.01[0.0800] $0.66[9.40] $19.70[281] $118.17[1691] $236.35[3383] $1,181.73[16919] $2,363.47[33838]
60K $0.01[0.0960] $0.79[11.28] $23.63[338] $141.81[2030] $283.62[4060] $1,418.08[20303] $2,836.16[40606]
70K $0.01[0.1120] $0.92[13.16] $27.57[394] $165.44[2368] $330.89[4737] $1,654.43[23687] $3,308.86[47374]
80K $0.01[0.1280] $1.05[15.04] $31.51[451] $189.08[2707] $378.16[5414] $1,890.78[27071] $3,781.55[54142]
90K $0.01[0.1440] $1.18[16.92] $35.45[507] $212.71[3045] $425.42[6090] $2,127.12[30454] $4,254.24[60909]
100K $0.01[0.1600] $1.31[18.80] $39.39[563] $236.35[3383] $472.69[6767] $2,363.47[33838] $4,726.94[67677]
200K $0.02[0.3199] $2.63[37.60] $78.78[1127] $472.69[6767] $945.39[13535] $4,726.94[67677] $9,453.88[135355]
300K $0.03[0.4799] $3.94[56.40] $118.17[1691] $709.04[10151] $1,418.08[20303] $7,090.41[101516] $14,180.82[203033]
400K $0.04[0.6398] $5.25[75.20] $157.56[2255] $945.39[13535] $1,890.78[27071] $9,453.88[135355] $18,907.76[270710]
500K $0.05[0.7998] $6.57[94.00] $196.96[2819] $1,181.73[16919] $2,363.47[33838] $11,817.35[169194] $23,634.69[338388]
600K $0.06[0.9598] $7.88[112.80] $236.35[3383] $1,418.08[20303] $2,836.16[40606] $14,180.82[203033] $28,361.63[406066]
700K $0.07[1.1197] $9.19[131.60] $275.74[3947] $1,654.43[23687] $3,308.86[47374] $16,544.29[236871] $33,088.57[473743]
800K $0.09[1.2797] $10.50[150.39] $315.13[4511] $1,890.78[27071] $3,781.55[54142] $18,907.76[270710] $37,815.51[541421]
900K $0.10[1.4397] $11.82[169.19] $354.52[5075] $2,127.12[30454] $4,254.24[60909] $21,271.22[304549] $42,542.45[609099]
1.00M $0.11[1.5996] $13.13[187.99] $393.91[5639] $2,363.47[33838] $4,726.94[67677] $23,634.69[338388] $47,269.39[676777]
2.00M $0.21[3.1992] $26.26[375.99] $787.82[11279] $4,726.94[67677] $9,453.88[135355] $47,269.39[676777] $94,538.78[1353554]
3.00M $0.32[4.7989] $39.39[563.98] $1,181.73[16919] $7,090.41[101516] $14,180.82[203033] $70,904.08[1015165] $141,808.16[2030331]
4.00M $0.43[6.3985] $52.52[751.97] $1,575.65[22559] $9,453.88[135355] $18,907.76[270710] $94,538.78[1353554] $189,077.55[2707108]
5.00M $0.53[7.9981] $65.65[939.97] $1,969.56[28199] $11,817.35[169194] $23,634.69[338388] $118,173.47[1691942] $236,346.94[3383885]
*Calculations based on the following statistics:
Expressed: USD[Tfuel]
30 day block production average: 3702/Mth,
24 hour tfuel price average: $0.0665189025117832,
Tfuel reward average: 0.7617245387635597364533078400/500k
Offline EEN multiplier (estimate): 1.05,
and 100% uptime.
Theta Stake Withdraws
Holder Address (Guardian Node) Source Address Tag Type Theta Release BR Release Date Time
1 0x4417ffbb5a04611decccd9fe9529f98742664690 0x791053f501bc068e1c053c8898ded8bd00728c09 thetaboard.io Guardian 6,044 | 27654595 | 28694 | 11/23/2024 14:27:45 UTC | 55h 51m 39s
2 0x88884a84d980bbfb7588888126fb903486bb8888 0xadf0101fd689a8a0b9d347d408be4cb6874d1177 GPooL.io Guardian 10,174 | 27654413 | 28512 | 11/23/2024 14:06:39 UTC | 55h 30m 24s
3 0x88884a84d980bbfb7588888126fb903486bb8888 0x2eea8e6e5beff4b58f7e914c65f5e2f3000364ba GPooL.io Guardian 1,000 | 27654146 | 28245 | 11/23/2024 13:35:24 UTC | 54h 59m 13s
4 0xcacdd0f34cf5290dc27bf64cb3b3bc7a2e068dd9 0xe96c81c0833aa518689d3ce325d54c1e5e3d0be2 Guardian 2,398 | 27653135 | 27234 | 11/23/2024 11:37:24 UTC | 53h 01m 07s
5 0x88884a84d980bbfb7588888126fb903486bb8888 0xdeec355dc2aacd648c4924f37fab59271a74ae89 GPooL.io Guardian 1,621 | 27653081 | 27180 | 11/23/2024 11:31:00 UTC | 52h 54m 49s
6 0x4417ffbb5a04611decccd9fe9529f98742664690 0xdeec355dc2aacd648c4924f37fab59271a74ae89 thetaboard.io Guardian 1,381 | 27653064 | 27163 | 11/23/2024 11:28:55 UTC | 52h 52m 49s
7 0xcacdd0f34cf5290dc27bf64cb3b3bc7a2e068dd9 0xf9b1bf0c17e3a2a53f809cafa419702e40566506 Guardian 10,155 | 27653043 | 27142 | 11/23/2024 11:26:39 UTC | 52h 50m 22s
8 0x792a58282cb1304fc29a67b79c90a7ec474cb64a 0xad4c08442c4350557fa211fa0f98718177285c79 Doctor Theta Guardian 19,003 | 27652942 | 27041 | 11/23/2024 11:14:42 UTC | 52h 38m 34s
9 0x9cbc262c887388e35f6189e7c62dfc957797765c 0xf47c2f390a9a509195426b77b44e15e5a12b1cb5 Guardian 7,100 | 27652829 | 26928 | 11/23/2024 11:01:38 UTC | 52h 25m 23s
10 0x88884a84d980bbfb7588888126fb903486bb8888 0x1c03aac1fb2c1493dab9fa71c6d04f87984ec929 GPooL.io Guardian 10,000 | 27652448 | 26547 | 11/23/2024 10:17:06 UTC | 51h 40m 52s
11 0x9d0aafbe1cfbc8139031a16c7ce53d70ebf849cf 0xce4c79aae288d1bbd4bfa9aea87928b72e3e046d Geneon Guardian 25,000 | 27652358 | 26457 | 11/23/2024 10:06:37 UTC | 51h 30m 22s
12 0x88884a84d980bbfb7588888126fb903486bb8888 0x72c0f996322194ec0546a61d02772d4de123c431 GPooL.io Guardian 20,056 | 27652330 | 26429 | 11/23/2024 10:03:13 UTC | 51h 27m 05s
13 0xf8f2eb48cde9365ca68fd4eecf17489da4e444f7 0x5df0d173a8b5687343c9378619ae6528323f395c UpTimeJunkie Guardian 1,000 | 27651629 | 25728 | 11/23/2024 08:41:31 UTC | 50h 05m 12s
14 0x88884a84d980bbfb7588888126fb903486bb8888 0x6c7197e7da501f17ca53016154b67c37052bad10 GPooL.io Guardian 2,334 | 27649749 | 23848 | 11/23/2024 05:01:47 UTC | 46h 25m 37s
15 0x88884a84d980bbfb7588888126fb903486bb8888 0x9f76bf7880821ffb073dfe78086743556e6f4491 GPooL.io Guardian 7,974 | 27649574 | 23673 | 11/23/2024 04:41:19 UTC | 46h 05m 10s
16 0xf6de0cc4e55be15ff5ff24ddd003e5bef72fb66a 0x645f724e80cba0c8d9feac13425e38bb58af7bc6 Theta Communications Guardian 1,045 | 27649561 | 23660 | 11/23/2024 04:39:57 UTC | 46h 03m 39s
17 0xf6de0cc4e55be15ff5ff24ddd003e5bef72fb66a 0x79415cbb80481e6070a7b6a018693e53c73fcfbd Theta Communications Guardian 2,000 | 27649053 | 23152 | 11/23/2024 03:40:37 UTC | 45h 04m 19s
18 0x88884a84d980bbfb7588888126fb903486bb8888 0x79415cbb80481e6070a7b6a018693e53c73fcfbd GPooL.io Guardian 1,422 | 27649045 | 23144 | 11/23/2024 03:39:38 UTC | 45h 03m 23s
19 0xedee3650b8cd14b647476622e48af6ced051bd6b 0x9616e4446494233f595e6ab21d30d6e857bee21a ThetaNext Guardian 14,341 | 27648953 | 23052 | 11/23/2024 03:28:55 UTC | 44h 52m 38s
20 0x6560b28b225147d23cd6475ddab960c083b7b41e 0x6bc7a7bf13c5d658aa4e40da3a5914126a18a6f4 Guardian 3,177 | 27648925 | 23024 | 11/23/2024 03:25:28 UTC | 44h 49m 22s
21 0x88884a84d980bbfb7588888126fb903486bb8888 0xca4f2c2b955e53a6b9aae77789bbaf896a082d0d GPooL.io Guardian 3,345 | 27648587 | 22686 | 11/23/2024 02:46:08 UTC | 44h 09m 53s
22 0x4417ffbb5a04611decccd9fe9529f98742664690 0x619cf510b1b773d53eb985b83b84cc6b23b504e4 thetaboard.io Guardian 2,171 | 27648418 | 22517 | 11/23/2024 02:26:15 UTC | 43h 50m 08s
23 0x88884a84d980bbfb7588888126fb903486bb8888 0xc6c42a62d4510799e246269029337145f8a2a252 GPooL.io Guardian 53,810 | 27648151 | 22250 | 11/23/2024 01:55:07 UTC | 43h 18m 57s
24 0x88884a84d980bbfb7588888126fb903486bb8888 0xfe17ea475cf7187b4f826e522adc00496caa9aac GPooL.io Guardian 22,869 | 27648041 | 22140 | 11/23/2024 01:42:15 UTC | 43h 06m 06s
25 0x88884a84d980bbfb7588888126fb903486bb8888 0x2d472ec5e253dcc87b1f18d7e4fa277cbb495893 GPooL.io Guardian 30,000 | 27648032 | 22131 | 11/23/2024 01:41:18 UTC | 43h 05m 03s
26 0xf8f2eb48cde9365ca68fd4eecf17489da4e444f7 0xf6f635c51059ddd696056065a38712b0c02944f6 UpTimeJunkie Guardian 4,777 | 27647719 | 21818 | 11/23/2024 01:04:48 UTC | 42h 28m 29s
27 0x88884a84d980bbfb7588888126fb903486bb8888 0xb42dd56912312e95feb2c7da608d542ce1093034 GPooL.io Guardian 2,500 | 27647504 | 21603 | 11/23/2024 00:39:32 UTC | 42h 03m 23s
28 0x6df19029df30cae986da8ee12b864b66757d98d9 0x9a059b9325fd7923806b7f4c8b1fca5caec167de Guardian 3,414 | 27647479 | 21578 | 11/23/2024 00:36:34 UTC | 42h 00m 27s
29 0x08d9fb42ca7977601a102077a897d809dad21753 0xce4c79aae288d1bbd4bfa9aea87928b72e3e046d Theta HD Unity Guardian 25,000 | 27647085 | 21184 | 11/22/2024 23:50:30 UTC | 41h 14m 26s
