Theta and TFuel Donation Address: 0x20483446a3B95081D5Ae02ca473DA70D3f0df66f
------------------------------------------------------------------------------------------------------------------------------------------------------------------------
01/01/2026 07:27:31 UTC Block #32615601
------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Price(USD) 24h Vol 24h% 7d% 30d% *** Fear and Greed Index ***
Bitcoin BTC $87,495 $32.548B -1.08 -0.29 0.65 Index: 20, Extreme Fear 2026-01-01
Theta Network THETA $0.2638 $10.574M -1.46 -3.00 -16.89 Index: 21, Extreme Fear 2025-12-31
Theta Fuel TFUEL $0.0172 $1.257M -1.79 -6.89 -14.92 Index: 23, Extreme Fear 2025-12-30
ThetaDrop TDROP $0.0008 $0.219M -0.31 -1.15 12.94 Index: 24, Extreme Fear 2025-12-29
HyperCycle HYPC $0.0068 $0.003M -3.59 -11.20 -38.21 Index: 24, Extreme Fear 2025-12-28
Gold XAU $4,325.45 Index: 23, Extreme Fear 2025-12-27
Silver XAG $71.47 Index: 20, Extreme Fear 2025-12-26
Index: 23, Extreme Fear 2025-12-25
*** Nodes *** *** Theta Staked *** *** Tfuel ****
[2,253] Guardian [254.1M, 25.4%]* / [253.4M, 25.3%] Guardian [2,503.7M] Staked Tfuel
[ 23] Validator [95.5M, 9.5%]* / [95.5M, 9.5%] Validator [ 15.3] Theta/Tfuel Ratio
[9,822] Elite Edge [349.5M, 35.0%]* / [348.9M, 34.9%] Total [34.9%]** / [34.8%] Staked Percent
*** Online *** *** Offline *** *** Complete Withdraw ***
[ 720] Guardian [1,512] Guardian [21] Guardian
[ 23] Validator [ 0] Validator (>100 blocks) [ 0] Validator
[743] Total [1,512] Total [21] Total
*** Staked Wallets *** *** Block Estimates *** *** Other ***
[16,947] Guardian [ 6.61] Average block production (secs) [ 54.5] Current withdraw time (hrs)
[ 35] Validator [13,071] Estimated daily blocks [ 247] Average signature share
[21,603] Elite Edge [ 130] Estimated daily checkpoints
*Theta staked includes 647,612.3 Theta that is currently in withrdraw.
**Tfuel staked includes 7,988,382.9 Tfuel that is currently in withrdraw.
Blockchain Notes:
0x1e1bc52f3116c8abeedfabc4edb61ee9e6e7c5a1 - One Click Guardian Node has been flagged as Unstable/Offline
0x2b54df9057492792d588c2df3bbb4d309ea84c6d - New Guardian Node (1,086)
0x2c2fe70cb7a51ce96957a129b5adcf5fe0c3311e - New Guardian Node (1,085)
0xad2c12be7cfd2979ec6fd8e40abe36709b585dba - New Guardian Node (1,088)
0xaefe7cc00557d894fe7531065601bf1e7d60aaf3 - One Click Guardian Node has been flagged as Unstable/Offline
0xb3e52674241bb0cbb7ce818d82a1772a321045f7 - New Guardian Node (1,112)
0xce25772b61f61e8c5dd7d8746609fc5df81d0529 - New Guardian Node (1,088)
0xe4c05fab358c4d253cb519997854a7c2d9384b01 - One Click Guardian Node has been flagged as Unstable/Offline
0xed440ade59acf50d48be221115c77654cc75cd3a - New Guardian Node (1,089)
0x57a8521253359affe6d2da12d1d29923e85f778b - Address made a transfer of 4,000,000.0 Tfuel
0x8a850efb47caa76b22f5d136ad94edac2e89c70f - Address made a transfer of 1,634,604.0 Tfuel
0x04bb6a301657309020de97da139efacaad19e341 - Address made a transfer of 1,559,536.0 Tfuel
0xe1b360374fa5f7945a259c9e1f1138a20c5a34a6 - Address made a transfer of 1,500,000.0 Tfuel
Top Theta/Tfuel transfers in the last 24 hours
Hash Theta USD Block From Address
1 0x0979fc71eb6996b4a4abaaaaa94ac5a1fcd7d69640396bbf3f72b37a05dab162 200,000.0 $52,766.08 32602217 0xf3cae2b1cbe26a0c9ec67905845b543cb8e8a578
2 0x9de49724468cd32429ea538880cf0a34f8449b8b99fdbf909e5a2e2ad855a15f 149,989.0 $39,571.65 32609542 0xc84eedd118a12d68953caa843dee184f46e19019
3 0xc9a98c97adf4a58da60d8169610b64f0eb01d9ac982fba0b5432f04513d9f2ab 137,000.0 $36,144.76 32608530 0xf045cef7f3c2085c14192f024d6eabe9e145d289
4 0x74f39e697d9b529e0357d69667dfdd0a4f81cbe927d3e38a966b1ae1fcb48684 116,673.0 $30,781.88 32610287 0xe1b360374fa5f7945a259c9e1f1138a20c5a34a6
5 0x7a7547938b88918c5620a60a57595b5d60277d7ce7a21a8d3102439ad554c980 100,000.0 $26,383.04 32604472 0x6d087384e84186e8c6844d78137524b53937b780
6 0x79f3d83f58ff1ea848a31372af1a85c8b7144ab222abab0be48d91a6ab65737a 100,000.0 $26,383.04 32604452 0x846a268268e4b561763e042b0e8e237bccf734f3
7 0xc4accffc7f99f9265e1ab016f4f9e478294a9025b36498b283d18d8d935c1a28 78,649.0 $20,750.00 32607853 0x9f85c6553a71bd4f315bd119c45fb3006a6683d5
8 0xa458b307e7448ae3dc729769b4d13a2b343e05f4e5ba560becf5d79556c8b29d 78,649.0 $20,750.00 32607804 0xd07d45826475fa4ab29bda504eafc87c07214df2
9 0x94f50f44d6c3cd5ff0296eaea9a63dc9188c57aa4fa9c6b22f575951aeb8cfbc 73,703.0 $19,445.09 32612333 0xe1b360374fa5f7945a259c9e1f1138a20c5a34a6
10 0x382ecdb3c77af277b89b1ef810efea2549fcbebceb0e8df1930880ad15564abc 69,252.0 $18,270.78 32604452 0x611f7bf868a6212f871e89f7e44684045ddfb09d
11 0xd37c81f9435ee24eafcd204c6eaf118d32265e46e25631d7151f89b7c08530b7 68,902.0 $18,178.44 32613090 0x611f7bf868a6212f871e89f7e44684045ddfb09d
12 0xdd3609c876d6367b14feaa59a137ecac1745fa10bfef05858328d9010ce58616 63,592.0 $16,777.50 32609788 0x93228d328c9c74c2bfe9f97638bbb5ef322f2bd5
13 0x5c59b5ea4a02474b4017fd23e24de5d9a2ccb42a2b99423aecfcdcaa2338f521 59,125.0 $15,598.97 32611959 0xf6396ca7a830b7d31d4b07db976f22e5f0f86adf
14 0xea6837228ba8d2972e4e91e5c3446210cc5506fde1e1261b5e7ef15e916a773d 59,125.0 $15,598.97 32610344 0xd824b68a91d75249a11d3683592cd23cc6d0446d
15 0xc468be83edee04749c37396bb5c18f605abaead1689472143d5f473e98ffc168 57,820.0 $15,254.67 32608028 0x9f85c6553a71bd4f315bd119c45fb3006a6683d5
16 0x2c5370a76d2c048276d58fde2df5d75ad498dc50b327ff443f29fbaf8a28cb0f 55,632.0 $14,677.41 32607323 0x6851cb48509a8cd1f3d848610639b86848e64c8e
17 0x61b4981ee587739b0a0fc4ece133355f183d0ede000c432a834740acc936c797 55,632.0 $14,677.41 32607306 0x4e323cfa2dab154584519afa0bb43ffcf1c79830
18 0xc00af05ef99cd58e17ebf2629802225fec82c90c930d407c258383e4e8372c22 55,028.0 $14,518.06 32612158 0x6edb3dbfe4ddddcab005df64a9de0dac831c4b85
19 0x48e99db78e4a5587269d00109dd4fb74e38bba0522b021bdef036e60163416be 55,028.0 $14,518.06 32612090 0x3d2ce239b824a3381592d1431988eaa6452885f2
20 0x2dfef253f89db58a902619d34200afaf5d0f25247a93c4fbbea0908f16a7f6f2 41,141.0 $10,854.25 32609971 0x6d087384e84186e8c6844d78137524b53937b780
21 0x968a859204def2f4a3841f05be74508315a0a8f95d4d042261e9a85797fde934 32,898.0 $8,679.49 32610515 0x40a4f9461c2ea66e5a58badef61eb3595c1b0e5e
22 0x86446ad32d9f227439944854b126faeda8b238207731c3253739ede5de715d15 31,873.0 $8,409.07 32610664 0x57b2edc10fa0544df8694bb3d3817ee30a155baa
23 0xbb82c75eeb1396f1708e645259501bccedd06263521eeae8b79d6df116ec7d82 31,873.0 $8,409.07 32612104 0x897aff765add6193cce93d35ea1c4955946084bb
24 0x323ff4b0e1f9e219c60ce970ac2600bff124d79f5807a7550ec09c9b64ff6f04 31,742.0 $8,374.50 32607935 0x0b3d7bb22d572f23a146fa9023b2bb50ef51931b
25 0x8e52756fa3adf8bc9187580abe217f7dedb0811b6ab72296f4d8f7c99665b024 30,344.0 $8,005.67 32606836 0x362c67fccdb403bb29725cf6256ce367aa12f6da
Hash Tfuel USD Block From Address
1 0x361548b3ca28fa1728056a5f465e1e049e265ed1d862484bfe4d1f35015769f6 4,000,000.0 $68,890.68 32602219 0x57a8521253359affe6d2da12d1d29923e85f778b
2 0x39627dccd54c9b1c61f51b21ade6af68cc61a2d91f9d2178e104a6abbb78821b 1,634,604.0 $28,152.25 32601975 0x8a850efb47caa76b22f5d136ad94edac2e89c70f
3 0x2f88e0a067b821e9cdde7cef62fcb6ee7502abbeebc8b93c028972068e2483f0 1,559,536.0 $26,859.37 32609402 0x04bb6a301657309020de97da139efacaad19e341
4 0x48c3cbcfb89d1aaaa9fe14a38ba1cec46ed0c34c84e2c9ba47bda13b2c187036 1,500,000.0 $25,834.01 32608441 0xe1b360374fa5f7945a259c9e1f1138a20c5a34a6
5 0x633d31f7164618ebc0f824630ea0620a7df04467dc7dd484124c7953e559ee62 1,240,005.0 $21,356.20 32610086 0x6d7f81fd14dca44fe0fe97ba80fb0ef5cfc0e9f8
6 0x4cbf0234275b18f25b8931cb09399ee8404114e898ec01c8c46ec09b4421c690 1,139,992.0 $19,633.71 32610290 0xe1b360374fa5f7945a259c9e1f1138a20c5a34a6
7 0xf4473f53df45b5563ad91402f1b1319045dae1b764766cfa8448d2adcdbea6b6 1,037,000.0 $17,859.91 32606954 0x3cd22a07f21fbd54c55fbefc908a6a9f80762b80
8 0xfdc71099010654647e2d7003da7152cc07d7dfb9977c88e13738b9e8a8849e37 1,037,000.0 $17,859.91 32606906 0x56c3f5f4ebc00b22d1068c58cb6cda3bd4a65be8
9 0x3b4a865797b08a2a693258d7a77105b5075644a4e6048c0ef7fe4f45d6e24f3d 1,000,000.0 $17,222.67 32606864 0x56c3f5f4ebc00b22d1068c58cb6cda3bd4a65be8
10 0x3310b55212a14d78f1e4a81cd9c4c85f3f2fa9ad736b766913ea94acf55c680a 999,999.0 $17,222.65 32606899 0x3cd22a07f21fbd54c55fbefc908a6a9f80762b80
11 0xe20e5a19580ae63f3aeecd9f93daf561d20b75062eed0ebc1b2558118ac78595 999,998.0 $17,222.64 32601903 0x50d91a5d61e5aa52bb063082ff039b3d03b84df0
12 0xdf2a778b70f22de784feaa06beafea6929b6ad678e723097709c0cadb942d61c 950,386.0 $16,368.18 32609466 0xc84eedd118a12d68953caa843dee184f46e19019
13 0x5e1d862de47524a5f036e3461c83585b32e94d3dc1f3e02eaeb3d52c70bfe2af 661,865.0 $11,399.08 32608390 0xef15d12b8b935a432b681f317afd050f48dcbf85
14 0x935687eb2e61381c111e9d63f1cdd3dbb444c8f67ebd86ba455ca8153018dcde 661,865.0 $11,399.08 32608316 0x40a4f9461c2ea66e5a58badef61eb3595c1b0e5e
15 0x7900209a0694b8c41e385b9b6f4fbc36bc90c4f017d390486861d0b86f151aa4 645,197.0 $11,112.02 32608178 0xe1b360374fa5f7945a259c9e1f1138a20c5a34a6
16 0x6e1e4274b3166447ca5a2860ed7b1e24b02434071373f2d321099350b3fa656b 638,065.0 $10,989.18 32612954 0xd07d45826475fa4ab29bda504eafc87c07214df2
17 0xb869ae3b423c8936504196d36f9ebe4aa1fa0b3d525d041d2389da1f4ae51876 638,064.0 $10,989.17 32613219 0xc703b5bd7dab49401d1af31b9416cf5c13f5fe61
18 0x761a221262638f48ba9688cf1ed8692ac48525afefc85bf54728f2b5e81537c6 636,006.0 $10,953.72 32614760 0xb3ecabaa038a9fdf207c35c06baa7822b3aa961c
19 0x3f61012178531c0c85d9ea9f705012b5c008bde0f49b6b1241d314d9c4f83746 636,006.0 $10,953.72 32614696 0x0d0707963952f2fba59dd06f2b425ace40b492fe
20 0xa13be96561154ccf4c681447f1cfdb7adbe525fd57f738832ea61397b502a55b 636,004.0 $10,953.69 32614507 0x0b3d7bb22d572f23a146fa9023b2bb50ef51931b
21 0x218bb28888d2db43a956fc3647941ce10846d4653a988e341b62166df78265e5 636,001.0 $10,953.64 32615034 0xd07d45826475fa4ab29bda504eafc87c07214df2
22 0x3ae59df067609881e493a993125bbd362758abad0e0500a3a9efa1de7f38a5e8 636,001.0 $10,953.64 32615111 0x20cee172baf6e407a739d79554aab2826538e745
23 0xb16e89e9c487b1f2a1a8fd8e5398580944e16812bdfc239fb6075249f5b19a89 634,606.0 $10,929.61 32601910 0x50d91a5d61e5aa52bb063082ff039b3d03b84df0
24 0xe4c40680baf31cedc58907f24472271eec6ab041ccfa1a1e8b0349d136dce8ca 616,792.0 $10,622.81 32610091 0xba1b0fb387bcf317b7b1eb0d7040128f76e14792
25 0xdde2aedb2af427ca56a0acbeaa0d1cf1cc6cc40bde2cf220376bf057c64f73d1 452,005.0 $7,784.73 32612249 0x0b3d7bb22d572f23a146fa9023b2bb50ef51931b
Estimated Staked Theta Earnings
Theta Checkpoint Day Month 6 Months 1 Year 5 Years 10 Years
1K $0.00[0.0147] $0.03[1.77] $0.93[53] $5.55[318] $11.11[637] $55.53[3188] $111.06[6377]
2K $0.00[0.0294] $0.06[3.54] $1.85[106] $11.11[637] $22.21[1275] $111.06[6377] $222.11[12755]
3K $0.00[0.0441] $0.09[5.31] $2.78[159] $16.66[956] $33.32[1913] $166.58[9566] $333.17[19133]
4K $0.00[0.0588] $0.12[7.09] $3.70[212] $22.21[1275] $44.42[2551] $222.11[12755] $444.22[25510]
5K $0.00[0.0735] $0.15[8.86] $4.63[265] $27.76[1594] $55.53[3188] $277.64[15944] $555.28[31888]
6K $0.00[0.0882] $0.19[10.63] $5.55[318] $33.32[1913] $66.63[3826] $333.17[19133] $666.33[38266]
7K $0.00[0.1029] $0.22[12.40] $6.48[372] $38.87[2232] $77.74[4464] $388.70[22322] $777.39[44644]
8K $0.00[0.1176] $0.25[14.17] $7.40[425] $44.42[2551] $88.84[5102] $444.22[25510] $888.45[51021]
9K $0.00[0.1324] $0.28[15.94] $8.33[478] $49.98[2869] $99.95[5739] $499.75[28699] $999.50[57399]
10K $0.00[0.1471] $0.31[17.72] $9.25[531] $55.53[3188] $111.06[6377] $555.28[31888] $1,110.56[63777]
20K $0.01[0.2941] $0.62[35.43] $18.51[1062] $111.06[6377] $222.11[12755] $1,110.56[63777] $2,221.12[127554]
30K $0.01[0.4412] $0.93[53.15] $27.76[1594] $166.58[9566] $333.17[19133] $1,665.84[95666] $3,331.67[191332]
40K $0.01[0.5882] $1.23[70.86] $37.02[2125] $222.11[12755] $444.22[25510] $2,221.12[127554] $4,442.23[255109]
50K $0.01[0.7353] $1.54[88.58] $46.27[2657] $277.64[15944] $555.28[31888] $2,776.39[159443] $5,552.79[318886]
60K $0.02[0.8824] $1.85[106.30] $55.53[3188] $333.17[19133] $666.33[38266] $3,331.67[191332] $6,663.35[382664]
70K $0.02[1.0294] $2.16[124.01] $64.78[3720] $388.70[22322] $777.39[44644] $3,886.95[223220] $7,773.90[446441]
80K $0.02[1.1765] $2.47[141.73] $74.04[4251] $444.22[25510] $888.45[51021] $4,442.23[255109] $8,884.46[510218]
90K $0.02[1.3235] $2.78[159.44] $83.29[4783] $499.75[28699] $999.50[57399] $4,997.51[286998] $9,995.02[573996]
100K $0.03[1.4706] $3.08[177.16] $92.55[5314] $555.28[31888] $1,110.56[63777] $5,552.79[318886] $11,105.58[637773]
200K $0.05[2.9412] $6.17[354.32] $185.09[10629] $1,110.56[63777] $2,221.12[127554] $11,105.58[637773] $22,211.15[1275546]
300K $0.08[4.4118] $9.25[531.48] $277.64[15944] $1,665.84[95666] $3,331.67[191332] $16,658.36[956660] $33,316.73[1913320]
400K $0.10[5.8824] $12.34[708.64] $370.19[21259] $2,221.12[127554] $4,442.23[255109] $22,211.15[1275546] $44,422.30[2551093]
500K $0.13[7.3530] $15.42[885.80] $462.73[26573] $2,776.39[159443] $5,552.79[318886] $27,763.94[1594433] $55,527.88[3188867]
600K $0.15[8.8237] $18.51[1,062.96] $555.28[31888] $3,331.67[191332] $6,663.35[382664] $33,316.73[1913320] $66,633.45[3826640]
700K $0.18[10.2943] $21.59[1,240.12] $647.83[37203] $3,886.95[223220] $7,773.90[446441] $38,869.51[2232207] $77,739.03[4464414]
800K $0.21[11.7649] $24.68[1,417.27] $740.37[42518] $4,442.23[255109] $8,884.46[510218] $44,422.30[2551093] $88,844.60[5102187]
900K $0.23[13.2355] $27.76[1,594.43] $832.92[47833] $4,997.51[286998] $9,995.02[573996] $49,975.09[2869980] $99,950.18[5739961]
1.00M $0.26[14.7061] $30.85[1,771.59] $925.46[53147] $5,552.79[318886] $11,105.58[637773] $55,527.88[3188867] $111,055.75[6377734]
1.25M $0.32[18.3826] $38.56[2,214.49] $1,156.83[66434] $6,940.98[398608] $13,881.97[797216] $69,409.85[3986084] $138,819.69[7972168]
1.50M $0.38[22.0591] $46.27[2,657.39] $1,388.20[79721] $8,329.18[478330] $16,658.36[956660] $83,291.82[4783301] $166,583.63[9566602]
1.75M $0.45[25.7356] $53.99[3,100.29] $1,619.56[93008] $9,717.38[558051] $19,434.76[1116103] $97,173.78[5580517] $194,347.57[11161035]
2.00M $0.51[29.4122] $61.70[3,543.19] $1,850.93[106295] $11,105.58[637773] $22,211.15[1275546] $111,055.75[6377734] $222,111.51[12755469]
3.00M $0.77[44.1183] $92.55[5,314.78] $2,776.39[159443] $16,658.36[956660] $33,316.73[1913320] $166,583.63[9566602] $333,167.26[19133204]
4.00M $1.03[58.8243] $123.40[7,086.37] $3,701.86[212591] $22,211.15[1275546] $44,422.30[2551093] $222,111.51[12755469] $444,223.02[25510939]
5.00M $1.28[73.5304] $154.24[8,857.96] $4,627.32[265738] $27,763.94[1594433] $55,527.88[3188867] $277,639.39[15944336] $555,278.77[31888673]
*Calculations based on the following statistics:
Expressed: USD[Tfuel]
30 day block production average: 3614/Mth,
24 hour tfuel price average: $0.0174276069237124,
24 hour tfuel reward average: 14.706084577147819866990808800/1M,
and 100% uptime.
Estimated Staked Tfuel Earnings
Tfuel Checkpoint Day Month 6 Months 1 Year 5 Years 10 Years
10K $0.00[0.0160] $0.03[1.83] $1.01[55] $6.04[330] $12.08[660] $60.42[3301] $120.83[6603]
20K $0.00[0.0320] $0.07[3.67] $2.01[110] $12.08[660] $24.17[1320] $120.83[6603] $241.67[13206]
30K $0.00[0.0480] $0.10[5.50] $3.02[165] $18.13[990] $36.25[1980] $181.25[9904] $362.50[19809]
40K $0.00[0.0640] $0.13[7.34] $4.03[220] $24.17[1320] $48.33[2641] $241.67[13206] $483.34[26413]
50K $0.00[0.0799] $0.17[9.17] $5.03[275] $30.21[1650] $60.42[3301] $302.08[16508] $604.17[33016]
60K $0.00[0.0959] $0.20[11.01] $6.04[330] $36.25[1980] $72.50[3961] $362.50[19809] $725.00[39619]
70K $0.00[0.1119] $0.23[12.84] $7.05[385] $42.29[2311] $84.58[4622] $422.92[23111] $845.84[46223]
80K $0.00[0.1279] $0.27[14.67] $8.06[440] $48.33[2641] $96.67[5282] $483.34[26413] $966.67[52826]
90K $0.00[0.1439] $0.30[16.51] $9.06[495] $54.38[2971] $108.75[5942] $543.75[29714] $1,087.50[59429]
100K $0.00[0.1599] $0.34[18.34] $10.07[550] $60.42[3301] $120.83[6603] $604.17[33016] $1,208.34[66033]
200K $0.01[0.3198] $0.67[36.69] $20.14[1100] $120.83[6603] $241.67[13206] $1,208.34[66033] $2,416.68[132066]
300K $0.01[0.4796] $1.01[55.03] $30.21[1650] $181.25[9904] $362.50[19809] $1,812.51[99049] $3,625.01[198099]
400K $0.01[0.6395] $1.34[73.37] $40.28[2201] $241.67[13206] $483.34[26413] $2,416.68[132066] $4,833.35[264132]
500K $0.01[0.7994] $1.68[91.71] $50.35[2751] $302.08[16508] $604.17[33016] $3,020.85[165082] $6,041.69[330165]
600K $0.02[0.9593] $2.01[110.06] $60.42[3301] $362.50[19809] $725.00[39619] $3,625.01[198099] $7,250.03[396198]
700K $0.02[1.1191] $2.35[128.40] $70.49[3851] $422.92[23111] $845.84[46223] $4,229.18[231115] $8,458.37[462231]
800K $0.02[1.2790] $2.69[146.74] $80.56[4402] $483.34[26413] $966.67[52826] $4,833.35[264132] $9,666.70[528264]
900K $0.03[1.4389] $3.02[165.08] $90.63[4952] $543.75[29714] $1,087.50[59429] $5,437.52[297148] $10,875.04[594297]
1.00M $0.03[1.5988] $3.36[183.43] $100.69[5502] $604.17[33016] $1,208.34[66033] $6,041.69[330165] $12,083.38[660330]
2.00M $0.06[3.1975] $6.71[366.85] $201.39[11005] $1,208.34[66033] $2,416.68[132066] $12,083.38[660330] $24,166.76[1320661]
3.00M $0.08[4.7963] $10.07[550.28] $302.08[16508] $1,812.51[99049] $3,625.01[198099] $18,125.07[990495] $36,250.14[1980991]
4.00M $0.11[6.3950] $13.43[733.70] $402.78[22011] $2,416.68[132066] $4,833.35[264132] $24,166.76[1320661] $48,333.52[2641322]
5.00M $0.14[7.9938] $16.78[917.13] $503.47[27513] $3,020.85[165082] $6,041.69[330165] $30,208.45[1650826] $60,416.90[3301652]
*Calculations based on the following statistics:
Expressed: USD[Tfuel]
30 day block production average: 3614/Mth,
24 hour tfuel price average: $0.0174276069237124,
Tfuel reward average: 0.7613108132829739472524463400/500k
Offline EEN multiplier (estimate): 1.05,
and 100% uptime.
Theta Stake Withdraws
Holder Address (Guardian Node) Source Address Tag Type Theta Release BR Release Date Time
1 0x4417ffbb5a04611decccd9fe9529f98742664690 0x6feb508975e2f3359606ebeb01db6fc664f4da98 thetaboard.io Guardian 6,096 | 32640799 | 25198 | 01/03/2026 07:08:57 UTC | 47h 39m 11s
2 0xea5e9abff0d244adef81e635548a760ecbf0a808 0x9bdddf73d961be4f0688e195aa358dec4992df56 Guardian 3,000 | 32638703 | 23102 | 01/03/2026 03:11:15 UTC | 43h 41m 21s
3 0xe6f7ba159ae87790ea0fb0a0fa90423acbab92ac 0xf7a0c5c97c739a952086a257af80675f13def4da Guardian 15,560 | 32638522 | 22921 | 01/03/2026 02:50:42 UTC | 43h 20m 49s
4 0x88884a84d980bbfb7588888126fb903486bb8888 0x33154925e858e63d55d3ae082aacadde075f4367 GPooL.io Guardian 14,501 | 32637694 | 22093 | 01/03/2026 01:16:41 UTC | 41h 46m 52s
5 0xf6de0cc4e55be15ff5ff24ddd003e5bef72fb66a 0x6adc83cebe7ff99b1412be5e734f2ae284b8e3a5 Theta Communications Guardian 1,550 | 32636370 | 20769 | 01/02/2026 22:46:32 UTC | 39h 16m 38s
6 0x792a58282cb1304fc29a67b79c90a7ec474cb64a 0x3738f0686805d25e39539660cb5f7a6622bf2ef9 Doctor Theta Guardian 50,000 | 32634943 | 19342 | 01/02/2026 20:04:30 UTC | 36h 34m 43s
7 0xf8f2eb48cde9365ca68fd4eecf17489da4e444f7 0x656d2709f1617e1b836f7f1ede9928fd906f2115 UpTimeJunkie Guardian 2,046 | 32634029 | 18428 | 01/02/2026 18:20:55 UTC | 34h 51m 00s
8 0x4417ffbb5a04611decccd9fe9529f98742664690 0x1dd4af91e39b32bb43a15604d0ea3da3fc4f6cd3 thetaboard.io Guardian 1,000 | 32633812 | 18211 | 01/02/2026 17:56:09 UTC | 34h 26m 23s
9 0x792a58282cb1304fc29a67b79c90a7ec474cb64a 0x41a66ceabc46e565f6b9576ee0f7ea23b8162687 Doctor Theta Guardian 2,292 | 32632166 | 16565 | 01/02/2026 14:49:23 UTC | 31h 19m 36s
10 0x14f9cc7e32695834812d1911f831d09e0cfd1a3e 0x7324509a42ac2cc304b5d7efe95a4ffcd3557020 Guardian 10,008 | 32631039 | 15438 | 01/02/2026 12:41:29 UTC | 29h 11m 44s
11 0x1e1bc52f3116c8abeedfabc4edb61ee9e6e7c5a1 0xd506f5fa6f852a088f924eeba304d98306202a90 Guardian 40,000 | 32629655 | 14054 | 01/02/2026 10:04:26 UTC | 26h 34m 41s
12 0x88884a84d980bbfb7588888126fb903486bb8888 0x7ff4319b93f68d037d4a8f1c9e374503abc81097 GPooL.io Guardian 11,934 | 32629649 | 14048 | 01/02/2026 10:03:52 UTC | 26h 34m 00s
13 0x4417ffbb5a04611decccd9fe9529f98742664690 0x9356f6737da4b289199735a1335be27a3e9b07e2 thetaboard.io Guardian 159,765 | 32627243 | 11642 | 01/02/2026 05:30:46 UTC | 22h 01m 00s
14 0x79bbdd374d95e8e04d2bf6cb2708768a6fb62aed 0x322a92eb2467c386922740cc4e22361ffdff9b21 Guardian 2,422 | 32627164 | 11563 | 01/02/2026 05:21:49 UTC | 21h 52m 02s
15 0x5369231ba06b911b2d3d48b40607557d081c0f96 0x9c28c28c3bc7be6f82f3f041695b60744a5b299c Guardian 265,996 | 32624294 | 8693 | 01/01/2026 23:56:09 UTC | 16h 26m 23s
16 0xf8f2eb48cde9365ca68fd4eecf17489da4e444f7 0x6e437bf8dd7b75116a87b8e94e959c4054823a3a UpTimeJunkie Guardian 29,570 | 32624226 | 8625 | 01/01/2026 23:48:34 UTC | 16h 18m 40s
17 0xf6de0cc4e55be15ff5ff24ddd003e5bef72fb66a 0x5bed773839345e13900a92d755f62fb010b7fb9d Theta Communications Guardian 14,797 | 32624198 | 8597 | 01/01/2026 23:45:24 UTC | 16h 15m 29s
18 0x88884a84d980bbfb7588888126fb903486bb8888 0xcaf4de825b4f8fe0a8d923d19d641cf5008f20a5 GPooL.io Guardian 1,005 | 32623074 | 7473 | 01/01/2026 21:37:45 UTC | 14h 07m 57s
19 0x88884a84d980bbfb7588888126fb903486bb8888 0xf1dc30f0b72a2367c7ea490d87b57bc365316ae8 GPooL.io Guardian 3,001 | 32623065 | 7464 | 01/01/2026 21:36:46 UTC | 14h 06m 55s
20 0x0bb6b2a9d1a85f61bb84eb12a3470047c5f9275a 0x191bd1789eeba833024076ab4e85a1aa06861b0c Guardian 1,000 | 32622141 | 6540 | 01/01/2026 19:51:50 UTC | 12h 22m 05s
21 0x4417ffbb5a04611decccd9fe9529f98742664690 0x0340275c4a99580f8e472cec77a83d0e7d266d23 thetaboard.io Guardian 12,064 | 32619749 | 4148 | 01/01/2026 15:20:26 UTC | 07h 50m 40s
Total theta withdraw:
647,612.3
Holder Address...Guardian/Validator Node address Release..........Block number staked Theta is released
Source Address...Guardian/Validator wallet address BR...............Blocks remaining to staked is released
Type.............Guardian or Validator withdraw Release Date.....Esitmated release date and timed
Theta............Amount of Theta being withdrawn Time.............Esitmated time till release
Tfuel Stake Withdraws
Holder Address (Elite Edge Node) Source Address Tfuel Release BR Release Date Time
1 0x2ae79c223d77b3fb293d0ef47d16fa104b6033d6 0x3c94161c6c94c0f959ad45114b45f26f28c923d3 500,000 | 32643429 | 27828 | 01/03/2026 12:07:35 UTC | 52h 37m 36s
2 0x247791a5753566bd6d5e5ae255359493a77460b4 0x3c94161c6c94c0f959ad45114b45f26f28c923d3 500,000 | 32643362 | 27761 | 01/03/2026 11:59:58 UTC | 52h 30m 00s
3 0x61a5ba298705d01111cb2601758997519907b451 0xfd61b1060956a3e2e7c28a5ba66e619fb1925bb2 249,034 | 32643234 | 27633 | 01/03/2026 11:45:29 UTC | 52h 15m 29s
4 0x61a5ba298705d01111cb2601758997519907b451 0xb700dccc7d35ff2f1803589b9608c95ef0550270 199,415 | 32643191 | 27590 | 01/03/2026 11:40:36 UTC | 52h 10m 36s
5 0xf642cac67260ffec36ed13e2295ce95163406f74 0x4267ae0a84b2226a77c19f7982102902ba4d360d 500,000 | 32641099 | 25498 | 01/03/2026 07:43:18 UTC | 48h 13m 13s
